Bajaj Pulsar 150 vs Honda XR 150L Specifications
Engine and Specifications
Engine Type | 4 - stroke, SOHC - 2V - Air Cooled, single cylinder, Twin Spark BSIV Compliant DTS-i engine | Single Cylinder, 4-Stroke, Air-Cooled,OHC |
Engine Displacement | 149.5 | 150 |
No Of Cylinders | 1 | 1 |
Max Power | 14 PS @ 8000 rpm | 12.14 HP @ 7750 RPM |
Max Torque | 13.4 Nm @ 6000 rpm | 12.5Nm @ 6000 RPM |
Valves Per Cylinder | 2 | 4 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 5 | 5 |
Clutch Type | Wet, Multi Disc | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | n/a | 57.3 |
Stroke | n/a | 57.8 |
Ignition | n/a | n/a |
Transmission Type | Manual | Chain Drive |
Compression Ratio | n/a | 9.5:1 |
Performance and Fuel Consumption
Mileage | 65 | n/a |
Top Speed | 110 | n/a |
Fuel Tank Capacity | 15 | 12 |
Reserve Fuel Capacity | 2 | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2035 | 2100 |
Height | 1115 | 1126 |
Width | 765 | 820 |
Ground Clearance | 165 | 245 |
Kerb Weight | 144 | 129 |
Wheelbase | 1345 | 1360 |
Seat Height | 785 | 825 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Spoke |
Tyre Type | Tubeless | Tube |
Radial Tyres | Yes | Yes |
Front Tyre Size | 90/90-17 | 90/90-R19 |
Rear Tyre Size | 120/80 -17 | 110/90-R17 |
Front Wheel Size | 17 | 19 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Chassis Type | Double Cradle | n/a |
Front Suspension | Telescopic with Anti-friction Bush | Telescopic Fork |
Rear Suspension | Twin suspension with Nitrox shock absorber | Unit Swing |
Battery and Electricals
Battery Type | DC MF | Maintenance Free |
Headlight | Halogen | Halogen |
Taillight | LED | Bulb |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12V | 12 V, 5 Ah |
Bajaj Pulsar 150 vs Honda XR 150L Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Split Grab
- Rails: Yes
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Analogue
- Fuel Gauge: Digital
- Odometer: Analog
- Console Type: Digital Analog
Safety
- No ABS
Electricals
- Start Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Standard
- Turn Indicators Type: Standard
- Battery: Dry
Comfort Convenience
- Engine Start Button
- Pass Switch
Instrument Console
- Odometer: Analog
- Fuel Gauge: Analog
- Speedometer: Analog
Safety
- No ABS
Electricals
- Indicator Light
- Head Lamp: Halogen
- Adjustable Headlights
- Tail Lamp: Bulb