Suzuki Intruder vs Benelli TRK 502 Specifications
Engine and Specifications
Engine Type | 4-stroke, 1-cylinder, Air-cooled | Liquid Cooled, Inline Twin-Cylinder, 8-Valves, DOHC |
Engine Displacement | 154.9 | 500 |
No Of Cylinders | 1 | 2 |
Max Power | 14.8 PS @ 8000 rpm | 47.58 PS @ 8500 rpm |
Max Torque | 14 Nm @ 6000 rpm | 46 Nm @ 6000 rpm |
Valves Per Cylinder | 2 | 4 |
Cooling System | Air Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Carburetor | Fuel Injection |
No Of Gears | 5 | 6 |
Clutch Type | Wet | Wet, Multiple Disc |
Gearbox Type | Manual | Manual |
Bore | 56 | 69 |
Stroke | 62.9 | 66.8 |
Ignition | n/a | Delphi MT 05 |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 11.5:1 |
Performance and Fuel Consumption
Mileage | n/a | 30.97 |
Top Speed | n/a | 139.56 |
Fuel Tank Capacity | 11 | 20 |
Reserve Fuel Capacity | n/a | 3 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2130 | 2200 |
Height | 1095 | 1450 |
Width | 805 | 915 |
Ground Clearance | 170 | 190 |
Kerb Weight | 148 | 235 |
Wheelbase | 1405 | 1505 |
Seat Height | 740 | 800 |
Suspension, Tyres, and Brakes
Wheel Type | Cast | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 100/80-17 | 120/70-ZR17 |
Rear Tyre Size | 140/60-17 | 160/60-ZR17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Diamond | Trestle Steel Tubes and Plates |
Front Suspension | Telescopic | Inverted Telescopic |
Rear Suspension | Swing Arm | Hydraulic Monoshock (Rebound & Preload adjustable) |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | Bulb | LED |
Battery Capacity | 12 V, 3 Ah | n/a |
Suzuki Intruder vs Benelli TRK 502 Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Passenger Backrest
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Projector Headlights
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 3 Ah
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Start Type: Electric
- Tail Lamp Type: LED
- Battery: Dry
- Headlamp Type: Halogen