Suzuki Gixxer 250 vs Yamaha FZS Specifications
Engine and Specifications
Engine Type | Single Cylinder, Oil Cooled, 4-Valve, SOHC | Single Cylinder, 4 Stroke, 2-Valve, SOHC |
Engine Displacement | 249 | 149 |
No Of Cylinders | 1 | 1 |
Max Power | 26.5 PS @ 9000 rpm | 13.2 PS @ 8000 rpm |
Max Torque | 22.6 Nm @ 7500 rpm | 12.8 Nm @ 6000 rpm |
Valves Per Cylinder | 4 | 2 |
Cooling System | Oil Cooled | Air Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Fuel Injection |
No Of Gears | 6 | 5 |
Clutch Type | Wet, multi-plate type | Wet, Multiple Disc |
Gearbox Type | Manual | Manual |
Bore | 76 | 57.3 |
Stroke | 54.9 | 57.9 |
Ignition | n/a | Transistor controlled ignition |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 9.5:1 |
Performance and Fuel Consumption
Mileage | 38.5 | 50 |
Top Speed | n/a | 103.33 |
Fuel Tank Capacity | 12 | 12.8 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2010 | 1990 |
Height | 1035 | 1050 |
Width | 805 | 770 |
Ground Clearance | 165 | 160 |
Kerb Weight | 156 | 133 |
Wheelbase | 1340 | 1330 |
Seat Height | 800 | n/a |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 110/70-17 | 100/80-17 |
Rear Tyre Size | 150/60-17 | 140/60-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Drum |
Chassis Type | Double Cradle | Diamond |
Front Suspension | Telescopic, Coil Spring, Oil Damped | Telescopic |
Rear Suspension | Swing Arm Type, Mono Suspension | Swingram |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | Bulb |
Battery Capacity | 12 V, 6 Ah | 12 V, 4 Ah |
Suzuki Gixxer 250 vs Yamaha FZS Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: LED
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 6 Ah
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Split
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Trip Meter
- ClockOdometer: Digital
- Console Type: Digital
Safety
- No ABS
Electricals
- Start Type: Kick + Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry