Suzuki Gixxer 250 vs TVS Apache RR 310 Specifications
Engine and Specifications
Engine Type | Single Cylinder, Oil Cooled, 4-Valve, SOHC | Single Cylinder, 4-Stroke, 4-Valve, Reverse Inclined DOHC, SI Engine |
Engine Displacement | 249 | 310 |
No Of Cylinders | 1 | 1 |
Max Power | 26.5 PS @ 9000 rpm | 34 PS @ 9700 rpm |
Max Torque | 22.6 Nm @ 7500 rpm | 27.3 Nm @ 7700 rpm |
Valves Per Cylinder | 4 | 4 |
Cooling System | Oil Cooled | Liquid Cooled |
Starting Mechanism | Self Start | Self Start |
Fuel Supply System | Fuel Injection | Fuel Injection |
No Of Gears | 6 | 6 |
Clutch Type | Wet, multi-plate type | Wet multi-plate, 7- plate design, RT-Slipper Clutch |
Gearbox Type | Manual | Manual |
Bore | 76 | 80 |
Stroke | 54.9 | 62.1 |
Ignition | n/a | Dynamically controlled integrated high energy ignition system |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 10.9:1 |
Performance and Fuel Consumption
Mileage | 38.5 | 31 |
Top Speed | n/a | 160 |
Fuel Tank Capacity | 12 | 11 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2010 | 2001 |
Height | 1035 | 1135 |
Width | 805 | 786 |
Ground Clearance | 165 | 180 |
Kerb Weight | 156 | 169.5 |
Wheelbase | 1340 | 1365 |
Seat Height | 800 | 810 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tubeless | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 110/70-17 | 110/70 R17 |
Rear Tyre Size | 150/60-17 | 110/70 R17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Disc | Disc |
Chassis Type | Double Cradle | Trellis frame, split chassis |
Front Suspension | Telescopic, Coil Spring, Oil Damped | Inverted Cartridge Telescopic Fork |
Rear Suspension | Swing Arm Type, Mono Suspension | Two Arm Aluminium Die-Cast Swingarm, Mono Tube, Floating Piston Gas Assisted Shock Absorber |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
Battery Capacity | 12 V, 6 Ah | 12V, 8Ah |
Suzuki Gixxer 250 vs TVS Apache RR 310 Features
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Trip Meter: A
- Trip Meter: B
- Console Type: Digital
Safety
- ABS
Electricals
- Headlight: LED
- Tail Light: LED
- Turn Signal Lamp: LED
- Battery Type: Maintenance Free
- Battery Capacity: 12 V, 6 Ah
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Split
- Day Time Running Lamps
- Grab Rails
- Handle Type: Clip-On
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Eco Mode Indicator
- Gear Shift Indicator
- Trip Meter
- Clock
- Odometer: Digital
- Console Type: Analog
Safety
- ABS
Electricals
- Start Type: Kick/Electric
- Headlamp: Projector
- Tail Lamp Type: LED
- Turn Indicators Type: LED
- Battery: Dry