Honda CB Unicorn 160 vs Honda XR 190L Specifications
Engine and Specifications
Engine Type | Air-cooled, 4 stroke, SI engine | Air-cooled, Single-Cylinder, DOHC |
Engine Displacement | 162.71 | 184.4 |
No Of Cylinders | 1 | 1 |
Max Power | 14.01 PS @ 8000 rpm | 15.6 HP @ 8500 rpm |
Max Torque | 13.92 Nm @ 6000 rpm | 15.7 Nm @ 6000 rpm |
Valves Per Cylinder | 2 | 4 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Fuel Injection |
No Of Gears | 5 | 5 |
Clutch Type | Wet Multi-Plate | Wet Multi-Plate |
Gearbox Type | Manual | Manual |
Bore | 57.3 | 61 |
Stroke | 63 | 63.1 |
Ignition | Digital CDI | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | 10:01 | 9.5:1 |
Performance and Fuel Consumption
Mileage | 62 | n/a |
Top Speed | 106 | n/a |
Fuel Tank Capacity | 12 | 12 |
Reserve Fuel Capacity | n/a | 3.5 |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2045 | 2075 |
Height | 1062 | 1124 |
Width | 757 | 812 |
Ground Clearance | 150 | 245 |
Kerb Weight | 136 | 123 |
Wheelbase | 1324 | 1351 |
Seat Height | 780 | 825 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Spoke |
Tyre Type | Tubeless | Tube |
Radial Tyres | Yes | Yes |
Front Tyre Size | 80/100-17 | 90/90-R19 |
Rear Tyre Size | 110/80-17 | 110/90-R17 |
Front Wheel Size | 17 | 19 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Chassis Type | Diamond | Steel Twin Tube |
Front Suspension | Telescopic | Telescopic Fork |
Rear Suspension | Spring Loaded Hydraulic (Mono Shock) | Mono Shock Swing Arm |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | Halogen |
Taillight | LED | Bulb |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 4 Ah | 12 V |
Honda CB Unicorn 160 vs Honda XR 190L Features
Comfort Convenience
- Engine Start Button
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails
- Handle Type: One Piece
Instrument Console
- Speedometer: Digital
- Tachometer: Digital
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Distance to Empty Indicator
- Odometer: Digital
Safety
- No ABS
Electricals
- Headlight: Halogen
- Tail Light: LED
- Turn Signal Lamp: Bulb
- Battery Capacity: 12 V, 4 Ah
- Low Fuel Indicator
Comfort Convenience
- Engine Start Button
- Pass Switch
Instrument Console
- Odometer: Analog
- Fuel Gauge: Analog
- Speedometer: Analog
Safety
- No ABS
Electricals
- Indicator Light
- Head Lamp: Halogen
- Adjustable Headlights
- Tail Lamp: Bulb