Bajaj Platina 100 vs TVS Apache RTR 180 Specifications
Engine and Specifications
Engine Type | Single cyl, 2-valve, DTS-I with ExhausTEC | Single Cylinder, 4-Stroke, SI |
Engine Displacement | 102 | 180 |
No Of Cylinders | 1 | 1 |
Max Power | 7.9 PS @ 7500 rpm | 16.62 PS @ 8500 rpm |
Max Torque | 8.34 Nm @ 5500 rpm | 15.5 Nm @ 6500 rpm |
Valves Per Cylinder | 2 | 2 |
Cooling System | Air Cooled | Air Cooled |
Starting Mechanism | Self and Kick Start | Self and Kick Start |
Fuel Supply System | Carburetor | Carburetor |
No Of Gears | 4 | 5 |
Clutch Type | Wet, Multi-Plate | n/a |
Gearbox Type | Manual | Manual |
Bore | n/a | 62.5 |
Stroke | n/a | 57.58 |
Ignition | Digital Twin Spark Ignition | n/a |
Transmission Type | Chain Drive | Chain Drive |
Compression Ratio | n/a | 9.5:1 |
Performance and Fuel Consumption
Mileage | 82.4 | 45 |
Top Speed | 100 | 114 |
Fuel Tank Capacity | 8 | 12.5 |
Reserve Fuel Capacity | n/a | n/a |
Fuel Type | Petrol | Petrol |
Dimension, Weight, and Capacity
Length | 2003 | 2085 |
Height | 1069 | 1105 |
Width | 704 | 730 |
Ground Clearance | 200 | 165 |
Kerb Weight | 111 | 139 |
Wheelbase | 1255 | 1326 |
Seat Height | 807 | 790 |
Suspension, Tyres, and Brakes
Wheel Type | Alloy | Alloy |
Tyre Type | Tube | Tubeless |
Radial Tyres | Yes | Yes |
Front Tyre Size | 2.75-17 | 90/90-17 |
Rear Tyre Size | 3.00-17 | 110/80-17 |
Front Wheel Size | 17 | 17 |
Rear Wheel Size | 17 | 17 |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Chassis Type | Tubular, Semi Double Cradle | Double Cradle Split Synchro STIFF |
Front Suspension | Telescopic Fork | Telescopic Forks with Hydraulic dampers |
Rear Suspension | Spring in Spring | Telescopic Forks with Hydraulic dampers |
Battery and Electricals
Battery Type | Maintenance Free | Maintenance Free |
Headlight | Halogen | Halogen |
Taillight | Bulb | LED |
Turn Signal Lamp | Bulb | Bulb |
Battery Capacity | 12 V, 5 Ah | 12V, 6Ah |
Bajaj Platina 100 vs TVS Apache RTR 180 Features
Comfort Convenience
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails: Yes
- Handle Type: One Piece
Instrument Console
- Speedometer: Analogue
- Fuel Gauge: Analogue
- Odometer: Yes
- Odometer: Analogue
Safety
- No ABS
Electricals
- Start Type: Kick
- Start Type: Electric
- Headlamp Type: Halogen
- Tail Lamp Type: Crystal
- Turn Indicators Type: Crystal
- Battery: Dry
Comfort Convenience
- Engine Start Button
- Engine Kill Switch
- High-Beam Pass Switch
- Seat Style: Flat
- Grab Rails
- Handle Type: Clip-on
Instrument Console
- Speedometer: Digital
- Tachometer: Analog
- Fuel Gauge: Digital
- MID (Multi Info Display)
- Trip Meter
- Clock
- Odometer: Digital
Safety
- No ABS
Electricals
- Start Type: Kick/Electric
- Headlamp: Halogen
- Tail Lamp Type: LED
- Turn Indicators Type: Crystal
- Battery: Dry